Limited Time Sale$20.69 cheaper than the new price!!
| Management number | 218768878 | Release Date | 2026/05/03 | List Price | $13.80 | Model Number | 218768878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circle 17-Watt T8 Fluorescent Light Bulb Ideal for residential use in kitchens, bathrooms, garages, basements, as well as for commercial use and industrial applications
| UPC | 030465196048 |
|---|---|
| Color | 6500k, Daylight |
| Shape | t8 |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | G13 |
| Frequency | 60 Hz |
| Brand Name | Circle |
| Efficiency | 82 lumens per watt |
| Light Type | Fluorescent |
| Model Name | F17T8 |
| Style Name | Classic |
| Unit Count | 6 Count |
| Item Weight | 0.66 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Circle |
| Model Number | F17T8/865 |
| Power Source | AC power |
| Bulb Diameter | 17 Inches |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 1400 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 17 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 17 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 17"W x 24"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | F17T8/865 |
| Specific Uses For Product | Residential use (kitchens, bathrooms, garages, basements), Commercial and Industrial applications |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form