Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216784659 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216784659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786756384884 637825778960 |
|---|---|
| Flavor | Natural |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life & Food |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Life & Food |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.12 x 2.12 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health,Relief |
| Material Features | GMO Free, Gluten Free, Kosher Certified |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | LFPRO-50-30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form